LEAGUE CONTACTS & FIXTURES
Winter 09/10 Fixtures: Please also check the club notice board regularly for re-arranged matches.
Any re-arranged matches dates MUST be referred to
the Match Secretary for confirmation.
________________________________________________________________________________
ADULTS: The club enters adult teams in the Berkshire Club League in Summer and Winter Currently, there are teams each in Men's, Ladies, Mixed and Vets in the Winter and Summer leagues including the Men's National Club League (AEGON Team Tennis) Team and the Ladies eam (Division 1).
Berkshire League Winter 09 - find the latest results and fixtures here
| Te | Contact | Telephone |
|---|
Match Secretary Winter 2009 | Charles Freeman | 0118 954 6432 0118 954 6432 |
|---|
| Match Secretary & Tournament Organiser 2010 | Dave Smith | 0118 9403969 0118 9403969 |
|---|
| Ladies Team Captain | Clare Belton | 0118 9406049 0118 9406049 |
|---|
| Men's Team Captain (1st Team) | Charles Freeman | 0118 9546432 0118 9546432 |
|---|
| Men's Team Oraganiser | Andy Stokes | 0118 9694746 0118 9694746 |
|---|
| Mixed Team Captain (1st Team) | Vacant | |
|---|
| Mixed Team Captain (2nd Team) | Brian Curtis | 0118 9442240 0118 9442240 |
|---|
| AEGON Ladies Singles Team | David Cunningham | 0118 9406249 0118 9406249 |
|---|
| AEGON Men's Singles Team | Charles Freeman | 0118 9546432 0118 9546432 |
|---|
| Veterans O40/O50 Ladies Team | Sheena Darke | 01491 578942 01491 578942 |
|---|
| Veterans O45Men's Team | Andy Stokes | 0118 9694746 0118 9694746 |
|---|
| Friendly Matches | Selena Avent | 0118 9403426 0118 9403426 |
|---|
Juniors:
We enter number of teams in Boys and Singles in Berkshire Club League in Winter and Summer and 2 teams in the AEGON Team Tennis (fomally NJCL) where we are always successful.
Berkshire Junior Winter League - latest results and fixtures here
Contacts: Junior Co-ordinator & Girls Teams Gwen Barrett 0118 9340933
Boys Teams Paul Arnott 07949 175176